Cody Bolton
Cody Bolton (SUG, Triple-A; HOU, MLB) 2026 Statcast profile: Stuff+, Location+, and Pitching+ by pitch, and how each grade moved through the season.
2026 · SUG (Triple-A) · HOU (MLB) · Age 28
In 2026, Cody Bolton pitched in 8 games for SUG in Triple-A, in relief, facing 38 batters. He threw 391 MLB pitches for HOU in 2026, as a swingman.
Data through Sept. 27, 2026. See also: SUG (Triple-A) · HOU (MLB) · Pitch-grade leaderboard · Triple-A explorer · All player profiles · Glossary
Pitching · Triple-A
RP · 8 G, 1 GS
38
BF
21.1%
K%
2.6%
BB%
96
Stuff+
112
Location+
95.6 mph
FB velo
| Value | Percentile | |
|---|---|---|
| Strikeout rate | 21.1% | 40 |
| Walk rate | 2.6% | 100 |
| CSW rate | 31.3% | 91 |
| Whiff rate | 20.0% | 8 |
| Chase induced | 26.8% | 38 |
| Hard-hit allowed | 29.6% | 91 |
| xwOBA allowed | .246 | 99 |
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Four-seam fastball (FF) | 48 | 32% | 95.6 | 12.6 | 5.2 | 18% | 94 | 101 | 98 |
| Sinker (SI) | 36 | 24% | 95.4 | 7.2 | 13.8 | 10% | 102 | 111 | 115 |
| Cutter (FC) | 22 | 15% | 91.2 | 4.8 | -4.0 | 25% | 105 | 114 | 117 |
| Sweeper (ST) | 21 | 14% | 83.0 | 3.1 | -12.7 | 18% | 108 | 111 | 112 |
| Curveball (CU) | 18 | 12% | 81.1 | -11.6 | -11.2 | 33% | 87 | 129 | 111 |
| Changeup (CH) | 5 | 3% | 88.7 | 1.8 | 16.0 | 0% | 100 | 29 | 46 |
Season to date through Sep 20. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
Pitching · MLB
Swing · 8 G, 3 GS
391
Pitches
103
Stuff+
88
Location+
97
Pitching+
89
RV+ (results)
23.2%
K%
14.7%
BB%
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Four-seam fastball (FF) | 111 | 28% | 94.8 | 14.4 | 4.1 | 25% | 101 | 84 | 90 |
| Cutter (FC) | 93 | 24% | 90.7 | 6.1 | -5.4 | 19% | 109 | 94 | 104 |
| Sinker (SI) | 59 | 15% | 94.5 | 8.0 | 15.3 | 10% | 110 | 112 | 117 |
| Curveball (CU) | 46 | 12% | 79.3 | -11.7 | -13.6 | 0% | 87 | 100 | 94 |
| Changeup (CH) | 42 | 11% | 89.5 | 1.5 | 14.5 | 27% | 104 | 85 | 92 |
| Sweeper (ST) | 40 | 10% | 82.1 | 1.3 | -15.0 | 32% | 105 | 101 | 106 |
Season to date through Sep 27. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).