Eddy Yean
2026 · ROC (Triple-A) · WSH (MLB) · Age 25
In 2026, Eddy Yean pitched in 59 games for ROC in Triple-A, in relief, facing 255 batters. He threw 168 MLB pitches for WSH in 2026, in relief. His hard-hit rate allowed (29.7%) ranks in the 91st percentile of qualified Triple-A pitchers. His xwOBA allowed, .276, also sits in the 90th percentile of qualified Triple-A pitchers. Percentiles run so higher is better.
Data through Sept. 27, 2026. See also: ROC (Triple-A) · WSH (MLB) · Pitch-grade leaderboard · Triple-A explorer · All player profiles · Glossary
Pitching · Triple-A
RP · 59 G, 1 GS
| Value | Percentile | |
|---|---|---|
| Strikeout rate | 24.7% | 69 |
| Walk rate | 10.2% | 55 |
| CSW rate | 29.0% | 70 |
| Whiff rate | 29.7% | 80 |
| Chase induced | 28.6% | 64 |
| Hard-hit allowed | 29.7% | 91 |
| xwOBA allowed | .276 | 90 |
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Sinker (SI) | 540 | 55% | 96.4 | 5.4 | 14.8 | 22% | 106 | 101 | 106 |
| Changeup (CH) | 213 | 22% | 87.9 | 4.2 | 14.2 | 37% | 95 | 86 | 87 |
| Slider (SL) | 139 | 14% | 86.7 | 1.4 | 0.3 | 52% | 78 | 96 | 90 |
| Four-seam fastball (FF) | 87 | 9% | 96.3 | 11.8 | 7.2 | 23% | 79 | 90 | 80 |
Season to date through Sep 20. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
Pitching · MLB
RP · 8 G, 1 GS
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Sinker (SI) | 97 | 58% | 96.8 | 5.2 | 12.3 | 15% | 103 | 109 | 110 |
| Changeup (CH) | 50 | 30% | 89.4 | 4.7 | 12.4 | 17% | 87 | 113 | 101 |
| Slider (SL) | 17 | 10% | 88.7 | 3.3 | 0.1 | 0% | 84 | 77 | 77 |
| Four-seam fastball (FF) | 4 | 2% | 96.8 | 10.4 | 5.7 | 0% | 81 | 92 | 91 |
Season to date through Sep 27. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
- Fastball velo down 1.1 mph vs season