Jared Simpson
Jared Simpson (ROC, Triple-A; WSH, MLB) 2026 Statcast profile: Stuff+, Location+, and Pitching+ by pitch, and how each grade moved through the season.
2026 · ROC (Triple-A) · WSH (MLB) · Age 26
In 2026, Jared Simpson pitched in 11 games for ROC in Triple-A, as a starter, facing 81 batters.
Data through Sept. 27, 2026. See also: ROC (Triple-A) · Pitch-grade leaderboard · Triple-A explorer · All player profiles · Glossary
Pitching · Triple-A
SP · 11 G, 7 GS
81
BF
30.9%
K%
12.3%
BB%
96
Stuff+
77
Location+
94.6 mph
FB velo
| Value | Percentile | |
|---|---|---|
| Strikeout rate | 30.9% | 93 |
| Walk rate | 12.3% | 33 |
| CSW rate | 30.7% | 87 |
| Whiff rate | 31.7% | 87 |
| Chase induced | 28.0% | 54 |
| Hard-hit allowed | 33.3% | 71 |
| xwOBA allowed | .268 | 95 |
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Four-seam fastball (FF) | 132 | 41% | 94.6 | 14.9 | 10.7 | 38% | 98 | 99 | 99 |
| Splitter (FS) | 91 | 28% | 85.3 | 2.1 | 11.3 | 30% | 96 | 66 | 72 |
| Sinker (SI) | 66 | 21% | 94.1 | 8.3 | 16.6 | 4% | 110 | 104 | 112 |
| Slider (SL) | 30 | 9% | 83.3 | -1.8 | -1.5 | 64% | 96 | 85 | 91 |
Season to date through Sep 20. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
Pitching · MLB
Swing · 4 G, 1 GS
93
Pitches
103
Stuff+
28
Location+
50
Pitching+
108
RV+ (results)
20.0%
K%
35.0%
BB%
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Four-seam fastball (FF) | 37 | 40% | 94.6 | 14.9 | 10.4 | 20% | 97 | 94 | 88 |
| Sinker (SI) | 32 | 34% | 94.6 | 8.6 | 17.6 | 12% | 117 | 37 | 56 |
| Splitter (FS) | 14 | 15% | 85.0 | 2.1 | 11.5 | 0% | 98 | 46 | 68 |
| Slider (SL) | 10 | 11% | 84.2 | -1.3 | -0.9 | 33% | 99 | 38 | 54 |
Season to date through Sep 27. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).