José Rodríguez
José Rodríguez (OKC, Triple-A; TOR, MLB) 2026 Statcast profile: Stuff+, Location+, and Pitching+ by pitch, and how each grade moved through the season.
2026 · OKC (Triple-A) · TOR (MLB) · Age 25
In 2026, José Rodríguez pitched in 24 games for OKC in Triple-A, in relief, facing 145 batters.
Data through Sept. 27, 2026. See also: OKC (Triple-A) · Pitch-grade leaderboard · Triple-A explorer · All player profiles · Glossary
Pitching · Triple-A
RP · 24 G, 3 GS
145
BF
28.3%
K%
14.5%
BB%
98
Stuff+
72
Location+
96.6 mph
FB velo
| Value | Percentile | |
|---|---|---|
| Strikeout rate | 28.3% | 87 |
| Walk rate | 14.5% | 15 |
| CSW rate | 31.9% | 94 |
| Whiff rate | 37.2% | 98 |
| Chase induced | 27.8% | 52 |
| Hard-hit allowed | 39.2% | 26 |
| xwOBA allowed | .303 | 63 |
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Changeup (CH) | 183 | 32% | 87.1 | -0.4 | 10.7 | 69% | 102 | 57 | 74 |
| Four-seam fastball (FF) | 153 | 27% | 96.6 | 12.7 | 9.4 | 16% | 97 | 96 | 96 |
| Slider (SL) | 130 | 23% | 86.0 | 1.6 | -1.8 | 41% | 102 | 99 | 104 |
| Sinker (SI) | 107 | 19% | 95.8 | 9.3 | 15.0 | 12% | 106 | 107 | 111 |
Season to date through Sep 20. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
Pitching · MLB
RP · 4 G, 0 GS
68
Pitches
106
Stuff+
95
Location+
114
Pitching+
127
RV+ (results)
31.2%
K%
0.0%
BB%
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Changeup (CH) | 23 | 34% | 87.2 | -0.9 | 15.6 | 44% | 103 | 74 | 88 |
| Sinker (SI) | 23 | 34% | 97.1 | 10.6 | 17.0 | 33% | 118 | 116 | 129 |
| Four-seam fastball (FF) | 12 | 18% | 97.6 | 14.7 | 10.4 | 33% | 97 | 119 | 131 |
| Slider (SL) | 10 | 15% | 86.5 | 1.1 | -1.4 | 50% | 102 | 92 | 102 |
Season to date through Sep 27. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).