Josh Hendrickson
2026 · SUG (Triple-A) · HOU (MLB) · Age 29
Josh Hendrickson faced 484 batters in 23 Triple-A games for SUG in 2026, as a starter. His walk rate (5.6%) ranks in the 97th percentile of qualified Triple-A pitchers. Over the season's final 14 days: whiff rate up 12 pts. Percentiles run so higher is better.
Data through Sept. 27, 2026. See also: SUG (Triple-A) · Pitch-grade leaderboard · Triple-A explorer · All player profiles · Glossary
Pitching · Triple-A
SP · 23 G, 19 GS
| Value | Percentile | |
|---|---|---|
| Strikeout rate | 21.9% | 48 |
| Walk rate | 5.6% | 97 |
| CSW rate | 28.0% | 57 |
| Whiff rate | 23.7% | 32 |
| Chase induced | 30.2% | 80 |
| Hard-hit allowed | 34.3% | 64 |
| xwOBA allowed | .298 | 69 |
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Four-seam fastball (FF) | 628 | 35% | 91.6 | 15.2 | 7.9 | 21% | 82 | 112 | 95 |
| Curveball (CU) | 368 | 20% | 73.3 | -11.8 | -11.5 | 36% | 89 | 90 | 90 |
| Slider (SL) | 308 | 17% | 79.8 | -0.1 | -9.0 | 24% | 94 | 106 | 100 |
| Cutter (FC) | 294 | 16% | 85.6 | 5.4 | -2.3 | 18% | 90 | 86 | 93 |
| Changeup (CH) | 99 | 6% | 86.0 | 11.4 | 13.9 | 18% | 87 | 82 | 77 |
| Sinker (SI) | 61 | 3% | 91.0 | 12.3 | 9.4 | 17% | 77 | 106 | 86 |
| Splitter (FS) | 45 | 2% | 82.7 | 5.3 | 7.3 | 13% | 92 | 82 | 80 |
Season to date through Sep 20. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
Pitching · MLB
RP · 2 G, 0 GS
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Cutter (FC) | 16 | 46% | 85.3 | 4.6 | -1.7 | 43% | 100 | 39 | 60 |
| Four-seam fastball (FF) | 14 | 40% | 92.1 | 18.7 | 6.6 | 38% | 97 | 127 | 116 |
| Curveball (CU) | 5 | 14% | 74.5 | -11.3 | -9.7 | — | 80 | 43 | 47 |
Season to date through Sep 27. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
- Whiff rate up 12 pts