Matt Seelinger
Matt Seelinger (TOL, Triple-A; NYM, MLB) 2026 Statcast profile: Stuff+, Location+, and Pitching+ by pitch, and how each grade moved through the season.
2026 · TOL (Triple-A) · NYM (MLB) · Age 31
Matt Seelinger faced 259 batters in 42 Triple-A games for TOL in 2026, in relief. His hard-hit rate allowed (50.0%) ranks in the lowest percentile (0th) among qualified Triple-A pitchers. Percentiles run so higher is better.
Data through Sept. 27, 2026. See also: TOL (Triple-A) · Pitch-grade leaderboard · Triple-A explorer · All player profiles · Glossary
Pitching · Triple-A
RP · 42 G, 1 GS
259
BF
28.6%
K%
12.7%
BB%
83
Stuff+
74
Location+
92.3 mph
FB velo
| Value | Percentile | |
|---|---|---|
| Strikeout rate | 28.6% | 89 |
| Walk rate | 12.7% | 28 |
| CSW rate | 28.5% | 62 |
| Whiff rate | 30.4% | 83 |
| Chase induced | 26.0% | 32 |
| Hard-hit allowed | 50.0% | 0 |
| xwOBA allowed | .327 | 29 |
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Four-seam fastball (FF) | 494 | 47% | 92.3 | 18.7 | 1.5 | 22% | 95 | 96 | 88 |
| Cutter (FC) | 299 | 29% | 86.6 | 7.1 | -2.7 | 43% | 89 | 71 | 76 |
| Knuckle curve (KC) | 249 | 24% | 80.0 | -5.5 | -0.1 | 34% | 76 | 84 | 68 |
Season to date through Sep 20. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
Pitching · MLB
RP · 1 G, 0 GS
52
Pitches
94
Stuff+
66
Location+
67
Pitching+
14
RV+ (results)
13.3%
K%
26.7%
BB%
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Cutter (FC) | 22 | 42% | 86.6 | 9.0 | -3.2 | 27% | 93 | 84 | 77 |
| Four-seam fastball (FF) | 20 | 38% | 92.8 | 20.7 | 1.9 | 33% | 118 | 99 | 110 |
| Knuckle curve (KC) | 10 | 19% | 80.8 | -5.3 | 0.8 | 25% | 63 | 37 | 28 |
Season to date through Sep 27. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).