Ricky Tiedemann
Ricky Tiedemann (BUF, Triple-A; TOR, MLB) 2026 Statcast profile: Stuff+, Location+, and Pitching+ by pitch, and how each grade moved through the season.
2026 · BUF (Triple-A) · TOR (MLB) · Age 24
Ricky Tiedemann faced 36 batters in 7 Triple-A games for BUF in 2026, in relief. In the majors, he threw 123 pitches for TOR in 2026, in relief.
Data through Sept. 27, 2026. See also: BUF (Triple-A) · TOR (MLB) · Pitch-grade leaderboard · Triple-A explorer · All player profiles · Glossary
Pitching · Triple-A
RP · 7 G, 0 GS
36
BF
27.8%
K%
11.1%
BB%
103
Stuff+
86
Location+
95.2 mph
FB velo
| Value | Percentile | |
|---|---|---|
| Strikeout rate | 27.8% | 84 |
| Walk rate | 11.1% | 47 |
| CSW rate | 33.9% | 99 |
| Whiff rate | 32.7% | 89 |
| Chase induced | 28.8% | 66 |
| Hard-hit allowed | 33.3% | 71 |
| xwOBA allowed | .276 | 90 |
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Four-seam fastball (FF) | 68 | 54% | 95.2 | 12.3 | 8.8 | 31% | 100 | 81 | 86 |
| Sweeper (ST) | 39 | 31% | 82.0 | 5.0 | -12.3 | 50% | 113 | 110 | 116 |
| Changeup (CH) | 20 | 16% | 85.4 | -0.1 | 16.5 | 12% | 101 | 99 | 99 |
Season to date through Sep 20. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
Pitching · MLB
RP · 5 G, 0 GS
123
Pitches
109
Stuff+
62
Location+
86
Pitching+
97
RV+ (results)
27.6%
K%
20.7%
BB%
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Sweeper (ST) | 62 | 50% | 82.1 | 4.2 | -11.5 | 39% | 115 | 85 | 105 |
| Four-seam fastball (FF) | 47 | 38% | 95.9 | 13.2 | 9.9 | 31% | 100 | 66 | 75 |
| Changeup (CH) | 12 | 10% | 85.7 | 2.5 | 15.3 | 25% | 97 | 72 | 77 |
| Cutter (FC) | 2 | 2% | 90.8 | 7.4 | -0.7 | 0% | 99 | 173 | 154 |
Season to date through Sep 27. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).