Riley Cornelio
2026 · ROC (Triple-A) · WSH (MLB) · Age 26
Riley Cornelio faced 275 batters in 22 Triple-A games for ROC in 2026, as a swingman. In the majors, he threw 685 pitches for WSH in 2026, in relief. His strikeout rate (37.5%) ranks in the top percentile (100th) among qualified Triple-A pitchers. His whiff rate, 41.0%, also sits in the top percentile (100th) among qualified Triple-A pitchers. Percentiles run so higher is better.
Data through Sept. 27, 2026. See also: ROC (Triple-A) · WSH (MLB) · Pitch-grade leaderboard · Triple-A explorer · All player profiles · Glossary
Pitching · Triple-A
Swing · 22 G, 9 GS
| Value | Percentile | |
|---|---|---|
| Strikeout rate | 37.5% | 100 |
| Walk rate | 10.9% | 49 |
| CSW rate | 33.0% | 98 |
| Whiff rate | 41.0% | 100 |
| Chase induced | 32.8% | 94 |
| Hard-hit allowed | 36.5% | 47 |
| xwOBA allowed | .283 | 84 |
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Slider (SL) | 541 | 46% | 84.4 | 2.8 | -1.2 | 58% | 93 | 91 | 92 |
| Four-seam fastball (FF) | 524 | 44% | 95.5 | 18.1 | 10.5 | 25% | 108 | 101 | 104 |
| Changeup (CH) | 79 | 7% | 86.6 | 6.3 | 10.4 | 42% | 97 | 56 | 71 |
| Cutter (FC) | 24 | 2% | 89.4 | 8.9 | -0.9 | 18% | 96 | 104 | 102 |
| Sinker (SI) | 16 | 1% | 94.5 | 18.3 | 11.6 | 25% | 102 | 100 | 87 |
Season to date through Sep 20. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
Pitching · MLB
RP · 18 G, 3 GS
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Slider (SL) | 335 | 49% | 84.9 | 1.8 | -0.6 | 51% | 94 | 82 | 87 |
| Four-seam fastball (FF) | 251 | 37% | 96.5 | 17.2 | 9.3 | 14% | 107 | 88 | 90 |
| Cutter (FC) | 99 | 14% | 90.0 | 9.3 | -1.1 | 35% | 96 | 78 | 83 |
Season to date through Sep 27. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).