Ryan Walker
Ryan Walker (SAC, Triple-A; SF, MLB) 2026 Statcast profile: Stuff+, Location+, and Pitching+ by pitch, and how each grade moved through the season.
2026 · SAC (Triple-A) · SF (MLB) · Age 31
Ryan Walker faced 143 batters in 24 Triple-A games for SAC in 2026, in relief. In the majors, he threw 609 pitches for SF in 2026, in relief. The standout pitch is his sinker: 114 Stuff+ in MLB, where 100 is average.
Data through Sept. 27, 2026. See also: SAC (Triple-A) · SF (MLB) · Pitch-grade leaderboard · Triple-A explorer · All player profiles · Glossary
Pitching · Triple-A
RP · 24 G, 0 GS
143
BF
22.4%
K%
7.7%
BB%
111
Stuff+
106
Location+
94.6 mph
FB velo
| Value | Percentile | |
|---|---|---|
| Strikeout rate | 22.4% | 51 |
| Walk rate | 7.7% | 85 |
| CSW rate | 30.1% | 83 |
| Whiff rate | 22.2% | 19 |
| Chase induced | 23.6% | 11 |
| Hard-hit allowed | 33.7% | 66 |
| xwOBA allowed | .268 | 95 |
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Sinker (SI) | 299 | 56% | 94.6 | 1.8 | 14.9 | 15% | 112 | 101 | 110 |
| Slider (SL) | 192 | 36% | 83.3 | 2.0 | -14.6 | 33% | 105 | 108 | 110 |
| Four-seam fastball (FF) | 44 | 8% | 94.3 | 9.2 | 8.6 | 21% | 104 | 101 | 106 |
Season to date through Sep 20. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
Pitching · MLB
RP · 33 G, 0 GS
609
Pitches
115
Stuff+
100
Location+
115
Pitching+
86
RV+ (results)
15.0%
K%
10.5%
BB%
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Sinker (SI) | 397 | 65% | 95.1 | 3.1 | 16.4 | 12% | 114 | 101 | 112 |
| Sweeper (ST) | 187 | 31% | 83.2 | 3.0 | -16.6 | 20% | 109 | 96 | 106 |
| Four-seam fastball (FF) | 25 | 4% | 94.3 | 7.6 | 9.5 | 29% | 105 | 116 | 113 |
Season to date through Sep 27. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).