Minnesota Twins
Minnesota Twins 2026 pitching staff: Stuff+, Location+, Pitching+, and results for every pitcher with 100+ MLB pitches, with full profiles.
2026 · MLB
Sparvi has 2026 profiles for 24 pitchers whose most recent MLB team is the Minnesota Twins, each with 100+ pitches. Among those with 500+ pitches, Yoendrys Gómez has the highest Stuff+ (113), where 100 is average.
Season to date through Sep 27. Triple-A affiliate: St. Paul Saints · All teams · Pitch-grade leaderboard
Pitchers (24)
| Pitcher | Role | Pitches | Stuff+ | Location+ | Pitching+ | RV+ | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| Taj Bradley | SP | 2,997 | 103 | 84 | 98 | 103 | 27.4% | 10.2% |
| Joe Ryan | SP | 2,441 | 103 | 119 | 115 | 100 | 25.8% | 5.0% |
| Zebby Matthews | SP | 2,117 | 93 | 109 | 96 | 98 | 21.2% | 7.1% |
| Bailey Ober | SP | 2,099 | 89 | 113 | 91 | 98 | 17.1% | 6.6% |
| Connor Prielipp | SP | 2,067 | 91 | 103 | 94 | 98 | 23.9% | 8.2% |
| Dean Kremer | SP | 1,466 | 92 | 100 | 91 | 97 | 23.6% | 7.9% |
| Andrew Morris | RP | 1,295 | 97 | 104 | 105 | 103 | 21.8% | 7.3% |
| Simeon Woods Richardson | SP | 1,161 | 88 | 101 | 87 | 79 | 13.1% | 12.1% |
| Yoendrys Gómez | RP | 1,152 | 113 | 80 | 93 | 98 | 22.1% | 12.2% |
| Taylor Rogers | RP | 1,076 | 96 | 96 | 94 | 96 | 19.9% | 9.2% |
| Travis Adams | RP | 950 | 94 | 92 | 86 | 98 | 25.1% | 10.1% |
| Kody Funderburk | RP | 876 | 97 | 86 | 87 | 106 | 22.2% | 11.8% |
| Eric Orze | RP | 677 | 99 | 92 | 93 | 96 | 19.3% | 10.2% |
| Anthony Banda | RP | 608 | 97 | 88 | 88 | 94 | 21.2% | 9.0% |
| Mike Paredes | SP | 551 | 93 | 97 | 90 | 89 | 12.3% | 8.4% |
| Kendry Rojas | Swing | 521 | 99 | 78 | 83 | 98 | 26.2% | 16.9% |
| Justin Topa | RP | 413 | 99 | 93 | 98 | 77 | 13.9% | 11.1% |
| Mick Abel | SP | 357 | 108 | 111 | 111 | 100 | 25.0% | 9.8% |
| Cody Laweryson | RP | 296 | 93 | 91 | 85 | 86 | 23.1% | 10.3% |
| Luis García | RP | 265 | 100 | 90 | 91 | 74 | 8.1% | 8.1% |
| Cole Sands | RP | 209 | 92 | 102 | 96 | 82 | 19.6% | 8.9% |
| Garrett Acton | RP | 203 | 98 | 78 | 79 | 93 | 28.0% | 10.0% |
| John Klein | RP | 148 | 92 | 77 | 75 | 98 | 20.0% | 17.1% |
| Marco Raya | RP | 100 | 93 | 94 | 93 | 105 | 16.0% | 12.0% |
Players are listed with their most recent team this season, with at least 25 PA, 25 batters faced, or 100 MLB pitches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher. No team totals: a player's whole season counts toward his latest team only.