New York Mets
New York Mets 2026 pitching staff: Stuff+, Location+, Pitching+, and results for every pitcher with 100+ MLB pitches, with full profiles.
2026 · MLB
Sparvi has 2026 profiles for 28 pitchers whose most recent MLB team is the New York Mets, each with 100+ pitches. Among those with 500+ pitches, Jonathan Pintaro has the highest Stuff+ (113), where 100 is average.
Season to date through Sep 27. Triple-A affiliate: Syracuse Mets · All teams · Pitch-grade leaderboard
Pitchers (28)
| Pitcher | Role | Pitches | Stuff+ | Location+ | Pitching+ | RV+ | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| Freddy Peralta | SP | 2,959 | 108 | 98 | 104 | 99 | 21.3% | 8.6% |
| Nolan McLean | SP | 2,914 | 112 | 87 | 112 | 105 | 25.9% | 9.4% |
| Sean Manaea | SP | 2,493 | 103 | 97 | 105 | 91 | 22.0% | 6.7% |
| Christian Scott | SP | 1,964 | 111 | 99 | 112 | 102 | 28.3% | 9.9% |
| Clay Holmes | SP | 1,613 | 106 | 85 | 106 | 110 | 18.6% | 10.0% |
| Zac Thornton | SP | 1,257 | 92 | 97 | 88 | 100 | 18.7% | 5.3% |
| Kodai Senga | Swing | 1,129 | 99 | 80 | 91 | 83 | 26.5% | 14.5% |
| Huascar Brazobán | RP | 1,040 | 100 | 89 | 96 | 110 | 20.7% | 10.2% |
| Austin Warren | RP | 931 | 104 | 97 | 104 | 96 | 25.3% | 11.1% |
| Luke Weaver | RP | 903 | 106 | 104 | 114 | 113 | 27.4% | 6.3% |
| Brooks Raley | RP | 842 | 104 | 89 | 95 | 97 | 22.9% | 8.5% |
| Tobias Myers | RP | 836 | 98 | 100 | 107 | 91 | 17.9% | 6.6% |
| Cionel Pérez | RP | 790 | 93 | 98 | 99 | 99 | 22.2% | 9.6% |
| Devin Williams | RP | 759 | 112 | 106 | 114 | 97 | 28.1% | 10.8% |
| A.J. Minter | RP | 677 | 98 | 97 | 99 | 104 | 22.0% | 3.8% |
| Robert Stock | SP | 560 | 104 | 82 | 99 | 91 | 19.0% | 10.2% |
| Jonah Tong | SP | 539 | 103 | 90 | 101 | 107 | 25.4% | 10.4% |
| Jonathan Pintaro | RP | 524 | 113 | 72 | 92 | 97 | 22.9% | 12.2% |
| Daniel Duarte | RP | 463 | 96 | 102 | 97 | 115 | 26.5% | 6.2% |
| Jefry Yan | RP | 367 | 113 | 62 | 85 | 92 | 26.8% | 15.5% |
| Xzavion Curry | RP | 348 | 83 | 105 | 85 | 79 | 15.8% | 9.5% |
| Nate Lavender | RP | 294 | 93 | 98 | 89 | 127 | 32.9% | 5.1% |
| Dedniel Núñez | RP | 213 | 108 | 113 | 114 | 99 | 27.8% | 0.0% |
| Jack Weisenburger | RP | 205 | 98 | 90 | 96 | 116 | 28.0% | 8.0% |
| Chayce McDermott | RP | 155 | 99 | 70 | 87 | 78 | 16.7% | 11.1% |
| Chris Devenski | RP | 134 | 93 | 98 | 99 | 54 | 12.8% | 2.6% |
| Justin Hagenman | Swing | 132 | 95 | 107 | 104 | 103 | 12.1% | 6.1% |
| Joey Gerber | RP | 129 | 100 | 100 | 101 | 98 | 23.5% | 11.8% |
Players are listed with their most recent team this season, with at least 25 PA, 25 batters faced, or 100 MLB pitches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher. No team totals: a player's whole season counts toward his latest team only.