Andrew Kittredge
Andrew Kittredge (NOR, Triple-A; BAL, MLB) 2026 Statcast profile: Stuff+, Location+, and Pitching+ by pitch, and how each grade moved through the season.
2026 · NOR (Triple-A) · BAL (MLB) · Age 36
In 2026, Andrew Kittredge pitched in 6 games for NOR in Triple-A, in relief, facing 32 batters. He threw 711 MLB pitches for BAL in 2026, in relief.
Data through Sept. 27, 2026. See also: NOR (Triple-A) · BAL (MLB) · Pitch-grade leaderboard · Triple-A explorer · All player profiles · Glossary
Pitching · Triple-A
RP · 6 G, 0 GS
32
BF
25.0%
K%
3.1%
BB%
98
Stuff+
112
Location+
93.7 mph
FB velo
| Value | Percentile | |
|---|---|---|
| Strikeout rate | 25.0% | 70 |
| Walk rate | 3.1% | 100 |
| CSW rate | 35.5% | 100 |
| Whiff rate | 32.7% | 89 |
| Chase induced | 34.5% | 98 |
| Hard-hit allowed | 34.8% | 61 |
| xwOBA allowed | .314 | 47 |
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Slider (SL) | 50 | 47% | 88.2 | 3.6 | -5.3 | 39% | 103 | 107 | 96 |
| Sinker (SI) | 36 | 34% | 93.7 | 10.0 | 16.1 | 8% | 101 | 97 | 93 |
| Four-seam fastball (FF) | 18 | 17% | 93.0 | 15.5 | 3.3 | 36% | 88 | 118 | 107 |
| Splitter (FS) | 3 | 3% | 88.7 | 5.3 | 17.4 | 100% | 90 | 140 | 112 |
Season to date through Sep 20. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).
Pitching · MLB
RP · 55 G, 0 GS
711
Pitches
106
Stuff+
110
Location+
101
Pitching+
100
RV+ (results)
18.8%
K%
4.7%
BB%
Arsenal
| Pitch | Thrown | Usage | Velo | IVB | HB | Whiff% | Stuff+ | Location+ | Pitching+ |
|---|---|---|---|---|---|---|---|---|---|
| Slider (SL) | 343 | 48% | 88.9 | 1.8 | -5.7 | 35% | 104 | 110 | 100 |
| Sinker (SI) | 281 | 40% | 94.9 | 10.0 | 15.5 | 12% | 108 | 106 | 106 |
| Four-seam fastball (FF) | 87 | 12% | 94.2 | 15.8 | 2.0 | 10% | 98 | 85 | 91 |
Season to date through Sep 27. Movement in inches. Stuff+, Location+, Pitching+: 100 is an average qualified MLB pitcher (or pitch, within its group).